I entered a competition on Tuesday. It was a three gun tactical shooting test. Shotgun, rifle, and handgun. They timed you for 76 shots over 6 different shooting stations and recorded your accuracy. It was my first of such events. I felt like I did pretty well. We received the results via email today. I posted them here...
Name | MIN/MAJ | Score | TIME | Hit Factor | ||
1st | David Barton | Minor | 330 | 98.71 | 3.343 | 100% |
2nd | Blind Hog | Minor | 301 | 90.16 | 3.339 | 100% |
3rd | Mike Lovegrove | Minor | 287 | 102.12 | 2.810 | 84% |
4th | Larry Welt | Minor | 306 | 113.89 | 2.687 | 80% |
5th | David Kiwacka | Minor | 185 | 121.45 | 1.523 | 46% |
6th | Mark Spence | Minor | 227 | 154.18 | 1.472 | 44% |
7th | Tony Gardina | Minor | 196 | 146.34 | 1.339 | 40% |
8th | Jason Smith | Minor | 148 | 142.12 | 1.041 | 31% |
9th | Tyler Spence | Minor | 159 | 211.73 | 0.751 | 22% |
10th | Larry Acuff | Minor | 55 | 167 | 0.329 | 10% |
It helped that I didn't miss any of my targets...I might just have to try THAT again,
No comments:
Post a Comment